Grain silos are designed for storage grain seeds and oil plants. They assure reasonable and high quality storage of mentioned products. Silos may be placed separately or grouped into batteries. Silos provide redrying with method of active ventilation by using forced air circulation and cooling the grain mass. Silos are designed for using on open space. Each silo should be situated on a suitable foundation made according to our
Conical silos on legs thanks to their structure make complete emptying of the silo possible. They consist of a roof, silo body and standing on legs.
* approximate capacity for wheat
Conical silos on legs Ø 2770
Model | ZLZ 1 | ZLZ 2 | ZLZ 3 | ZLZ 4 | ZLZ 5 | ZLZ 6 |
Capacity [m3] | 9,51 | 16,68 | 23,85 | 31,02 | 38,19 | 45,36 |
Feed amount (0,78t/m3)* [t] | 7,4 | 13 | 18,6 | 24,2 | 29,8 | 35,4 |
Diameter D [mm] | 2770 | 2770 | 2770 | 2770 | 2770 | 2770 |
Total height H2 [mm] | 3917 | 5107 | 6294 | 7489 | 8680 | 9869 |
Outlet height [mm] | 700 | 700 | 700 | 700 | 700 | 700 |
Outlet diameter [mm] | 440 | 440 | 440 | 440 | 440 | 440 |
Conical silos on legs Ø 3135 NEW
Model | ZLZ 6+E | ZLZ 7E | ZLZ 8E | ZLZ 9E |
Capacity [m3] | 40,8 | 50,0 | 59,2 | 68,4 |
Feed amount (0,78t/m3)[t] * | 31,8 | 39 | 46,2 | 53,4 |
Diameter D [mm] | 3135 | 3135 | 3135 | 3135 |
Total height H2 [mm] | 7282 | 9017 | 10206 | 11395 |
Outlet height [mm] | 700 | 700 | 700 | 700 |
Outlet diameter [mm] | 440 | 440 | 440 | 440 |
Conical silos on legs Ø 3135 - Angle of the cone 60°- NEW
Model | ZLZ 6/6E | ZLZ 7/6E | ZLZ 8/6E | ZLZ 9/6E |
Capacity [m3] | 34,6 | 43,8 | 53 | 62,2 |
Feed amount (0,78t/m3)[t] * | 27 | 34,1 | 41,3 | 48,5 |
Diameter D [mm] | 3135 | 3135 | 3135 | 3135 |
Total height H2 [mm] | 7673 | 8862 | 10051 | 11240 |
Outlet height [mm] | 700 | 700 | 700 | 700 |
Outlet diameter [mm] | 440 | 440 | 440 | 440 |
Conical silos on legs Ø 3692
Model | ZLZ 6+ | ZLZ 7 | ZLZ 8 | ZLZ 9 |
Capacity [m3] | 45,5 | 58,3 | 71,1 | 83,9 |
Feed amount (0,78t/m3)[t] * | 35 | 45 | 55 | 65 |
Diameter D [mm] | 3692 | 3692 | 3692 | 3692 |
Total height H2 [mm] | 6974 | 8194 | 9414 | 10634 |
Outlet height [mm] | 650 | 650 | 650 | 650 |
Outlet diameter [mm] | 440 | 440 | 440 | 440 |
Conical silos on legs Ø 3692 - Angle of the cone 60°
Model | ZLZ 6/6 | ZLZ 7/6 | ZLZ 8/6 | ZLZ 9/6 |
Capacity [m3] | 51,48 | 64,33 | 77,18 | 90,03 |
Feed amount (0,78t/m3)[t] * | 40,2 | 50,2 | 60,2 | 70,2 |
Diameter D [mm] | 3692 | 3692 | 3692 | 3692 |
Total height H2 [mm] | 8116 | 9336 | 10556 | 11776 |
Outlet height [mm] | 650 | 650 | 650 | 650 |
Outlet diameter [mm] | 440 | 440 | 440 | 440 |
Conical silos on legs Ø 4615
Model | ZLZ 11 | ZLZ 12 | ZLZ 13 | ZLZ 14 |
Capacity [m3] | 74,45 | 94,52 | 114,6 | 134,68 |
Feed amount (0,78t/m3)[t] * | 58,7 | 73,73 | 89,39 | 105,05 |
Diameter D [mm] | 4615 | 4615 | 4615 | 4615 |
Total height H2 [mm] | 7685 | 8905 | 10125 | 11345 |
Outlet height [mm] | 650 | 650 | 650 | 650 |
Outlet diameter [mm] | 440 | 440 | 440 | 440 |
Conical silos on legs Ø 5538
Model | ZLZ 16 | ZLZ 17 | ZLZ 18 | ZLZ 19 |
Capacity [m3] | 139,79 | 168,7 | 197,62 | 226,53 |
Feed amount (0,78t/m3)[t] * | 109,04 | 131,59 | 154,14 | 176,69 |
Diameter D [mm] | 5538 | 5538 | 5538 | 5538 |
Total height H2 [mm] | 9630 | 10850 | 12070 | 13290 |
Outlet height [mm] | 650 | 650 | 650 | 650 |
Outlet diameter [mm] | 440 | 440 | 440 | 440 |
Conical silos on legs Ø 6462
Model | ZLZ 21 | ZLZ 22 | ZLZ 23 | ZLZ 24 | ZLZ 25 | ZLZ 26 |
Capacity [m3] | 195,3 | 234,65 | 274 | 313,35 | 352,7 | 392,05 |
Feed amount (0,78t/m3)[t] * | 152,33 | 183,03 | 213,72 | 244,41 | 275,11 | 305,8 |
Diameter D [mm] | 6462 | 6462 | 6462 | 6462 | 6462 | 6462 |
Total height H2 [mm] | 10424 | 11644 | 12864 | 14084 | 15304 | 16524 |
Outlet height [mm] | 707 | 707 | 707 | 707 | 707 | 707 |
Outlet diameter [mm] | 440 | 440 | 440 | 440 | 440 | 440 |
Conical silos on legs Ø 7385
Model | ZLZ 28 | ZLZ 29 | ZLZ 30 | ZLZ 31 | ZLZ 32 | ZLZ 33 |
Capacity [m3] | 415,83 | 467,23 | 518,63 | 570,03 | 621,42 | 672,82 |
Feed amount (0,78t/m3)[t] * | 324,35 | 364,44 | 404,53 | 444,62 | 484,71 | 524,8 |
Diameter D [mm] | 7385 | 7385 | 7385 | 7385 | 7385 | 7385 |
Total height H2 [mm] | 14635 | 15845 | 17055 | 18265 | 19475 | 20685 |
Outlet height [mm] | 700 | 700 | 700 | 700 | 700 | 700 |
Outlet diameter [mm] | 440 | 440 | 440 | 440 | 440 | 440 |
The basic option of grain conical silos on legs model ZLZ 1 - ZLZ 6 includes: 30° roof, control hole in the roof, cylindrical mantle, cone for 45°, loading pipe Ø 160, external ladder with guards, control windows, manual bolt.
The basic option of conical silos on legs model ZLZ6+ and ZLZ7-9 includes: 30° roof, control hole in the roof, cylindrical mantle, cone for 45°, roof ladder with protective barriers, loading pipe Ø 160, outside ladder with guards, inspection opening on the cylindrical part, control windows.
The basic option of grain conical silos on legs model ZLZ 6/6-ZLZ9/6 includes: 30° roof, control hole in the roof, cylindrical mantle, cone for 60°, ladder with protective barriers, outside ladder with guards, inspection opening on the cylindricalpart, control windows.
The basic option of conical silos on legs model ZLZ 11-14, 16-19, 21-26, 28-33 includes: 30° roof, control hole in the roof, cylindrical mantle, cone for 45o, roof ladder with protective barriers, external ladder with guards, inspection opening on the cylindrical part, control windows.
The ventilation system is an additional option.